Tracker › Property types › Co-living
Co-living in Southeast Asia
Co-living means furnished private rooms or studios with shared space, managed by an operator and usually let by the month or longer. This page lists every co-living record in the tracker by market.
The tracker holds 54 co-living records in 6 markets: Singapore (18), Malaysia (11), Indonesia (8), Thailand (8), Vietnam (4), Philippines (5).
All co-living records
Singapore (18)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| Coliwoo (portfolio) | Singapore | Singapore | ~2,933 rooms across 25 properties | Coliwoo Holdings (SGX: W8W) | Listed on SGX Mainboard 6 Nov 2025; IPO at S$0.60/share [cite] | 2026-10-16 |
| Coliwoo Hotel Kampong Glam | Singapore | Singapore | 24 keys | Coliwoo Holdings | Opened 2025 [cite] | 2026-10-16 |
| Coliwoo Bukit Timah Fire Station | Singapore | Singapore | — | Coliwoo Holdings | Conversion of old fire station, launch slated Sep 2025 [cite] | 2026-10-16 |
| Coliwoo Pasir Ris chalet | Singapore | Singapore | 350 keys (planned) | Coliwoo Holdings | State property conversion, expected Q3 2026 [cite] | 2026-10-16 |
| lyf Funan Singapore | Singapore | Singapore | 412 rooms / 279 apartments | The Ascott Ltd (CapitaLand Investment) | Opened Sep 2019 [cite] | 2026-10-16 |
| lyf one-north Singapore | Singapore | Singapore | 324 units | The Ascott Ltd | Launched Jan 2022; owned by Ascott Residence Trust [cite] | 2026-10-16 |
| lyf Farrer Park Singapore | Singapore | Singapore | — | The Ascott Ltd | Opened Feb 2022 [cite] | 2026-10-16 |
| lyf by Ascott (Singapore portfolio) | Singapore | Singapore | ~1,192 rooms across 4 properties (est. Jun 2025) | The Ascott Ltd | — [cite] | 2026-10-16 |
| Habyt Singapore (formerly Hmlet) | Singapore | Singapore | ~1,000 units (est. Jun 2025) | Habyt | Habyt-Hmlet merger via share swap, Apr 2022 [cite] | 2026-10-16 |
| Cove Singapore | Singapore | Singapore | ~400 homes (est. Jun 2025) | Cove (privately held) | Raised US$4.5m, Dec 2024 [cite] | 2026-10-16 |
| The Assembly Place | Singapore | Singapore | 3,520 keys across 103 properties (as at 30 Jun 2026) | The Assembly Place (SGX Catalist) | Targets 10,000 keys by 2030 with a 2,100-key secured pipeline; expanding into student, senior and healthcare-worker housing (Oct 2026) [cite] | 2026-10-19 |
| Commune @ Henderson | Singapore | Singapore | 102 rooms / 292 beds | TS Group–The Assembly Place JV | Opened 2025 (inter-generational) [cite] | 2026-10-16 |
| Weave Residences – East Coast | Singapore | Singapore | 93 residences | Weave Living | Opened 2025 [cite] | 2026-10-16 |
| Weave Suites – Hillside | Singapore | Singapore | 175 suites | Weave Living | Opened 2025 [cite] | 2026-10-16 |
| Figment | Singapore | Singapore | — | Figment | — | 2026-10-16 |
| Commontown | Singapore | Singapore | — | Commontown | — | 2026-10-16 |
| Easy Living | Singapore | Singapore | — | Easy Living | — | 2026-10-16 |
| lyf Chinatown Singapore | Singapore | Singapore (Chinatown) | 90 keys | The Ascott Limited (CapitaLand Investment) | Welcomed first guests 3 Jul 2026 [cite] | 2026-10-21 |
Malaysia (11)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| Komune Living Bangsar South | Malaysia | Kuala Lumpur | 648 rooms | UOA Group | — [cite] | 2026-10-16 |
| Komune Living & Wellness Cheras | Malaysia | Kuala Lumpur | — | UOA Group | Launched May 2026 with senior-care services [cite] | 2026-10-16 |
| Kozi Square | Malaysia | Kuala Lumpur | — | Kozi Square | — | 2026-10-16 |
| SEIRAS Residences, Batu Kawan | Malaysia | Penang | 411 units | Paramount Property | Launched 2025 as co-living-ready hub [cite] | 2026-10-16 |
| Swing & Pillows | Malaysia | Johor Bahru | — | Swing & Pillows | — | 2026-10-16 |
| JOMSewa Smart Living | Malaysia | Johor Bahru | — | JOMSewa Smart Living Sdn Bhd | — | 2026-10-16 |
| WeStay Coliving | Malaysia | Multiple (4 states) | 1,800+ student rooms (company-stated) | WeStay | — [cite] | 2026-10-18 |
| LiveIn | Malaysia | Multiple (SEA) | ~10,500 rooms regionally (company-stated) | LiveIn | — [cite] | 2026-10-16 |
| Hive Quarters | Malaysia | Multiple (KL & Selangor) | ~1,688 rooms (company-stated) | Hive Quarters Sdn. Bhd. | Strategic alliance with LiveIn announced Dec 2024 [cite] | 2026-10-19 |
| Domora | Malaysia | Multiple (Klang Valley) | — | Domora | — | 2026-10-19 |
| Iconix | Malaysia | Multiple (Klang Valley) | ~700+ units (company-stated) | Iconix Co-Living Sdn Bhd | — [cite] | 2026-10-19 |
Indonesia (8)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| Rukita | Indonesia | Jakarta | — | Rukita | US$15m Series B1, Mar 2024 [cite] | 2026-10-16 |
| Rukita Gondangdia Cikini | Indonesia | Jakarta | — | Rukita | Opened Jul 2025 [cite] | 2026-10-16 |
| Cove Indonesia | Indonesia | Jakarta | 4,500+ rooms (2024) | Cove | 5 new properties launched 2025; Surabaya & Yogyakarta expansion [cite] | 2026-10-16 |
| Flokq | Indonesia | Jakarta | — | Flokq | — | 2026-10-16 |
| Mamikos | Indonesia | Yogyakarta | — | Mamikos | Series A stage; investors incl. Softbank Ventures Asia, Kakao Ventures [cite] | 2026-10-16 |
| Roomme | Indonesia | Jakarta | — | Roomme | — | 2026-10-16 |
| Cove Sanmara Surabaya | Indonesia | Surabaya | — | Cove | Opened Q1 2025; 80% let within a month [cite] | 2026-10-16 |
| Cove Amartha Antasari | Indonesia | Jakarta | 10 floors | Cove | Launched Feb 2025 [cite] | 2026-10-16 |
Thailand (8)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| lyf Sukhumvit 8 Bangkok | Thailand | Bangkok | — | The Ascott Ltd | — | 2026-10-16 |
| Hub53 Coliving | Thailand | Chiang Mai | — | Hub53 | — | 2026-10-16 |
| KoHub | Thailand | Koh Lanta | — | KoHub | — | 2026-10-16 |
| HOMA Phuket Town | Thailand | Phuket | — | HOMA (backed by Asia Capital Real Estate) | Opened 2021 [cite] | 2026-10-16 |
| HOMA Cherngtalay | Thailand | Phuket | 423 keys | HOMA (Asia Capital Real Estate) | Opened Jan 2024 [cite] | 2026-10-16 |
| HOMA Sriracha | Thailand | Si Racha | — | HOMA (Asia Capital Real Estate) | — [cite] | 2026-10-16 |
| HOMA Chalong Bay | Thailand | Phuket | — | HOMA | Opening slated Q4 2025 [cite] | 2026-10-16 |
| HOMA Bangkok (planned) | Thailand | Bangkok | — | HOMA | Planned for 2027 [cite] | 2026-10-16 |
Vietnam (4)
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| M Village | Vietnam | Ho Chi Minh City | — | M Village | — | 2026-10-16 |
| Kolab Living | Vietnam | Ho Chi Minh City | — | Kolab Living | District 2 property announced [cite] | 2026-10-16 |
| Kolab Living Neighbours (Tan Dinh) | Vietnam | Ho Chi Minh City | — | Kolab Living | — | 2026-10-16 |
| Kolab Living Townhouse (Da Kao) | Vietnam | Ho Chi Minh City | 6 private studios | Kolab Living | — [cite] | 2026-10-16 |
Philippines (5)
Co-living in the Philippines →
| Name | Country | City | Beds/rooms | Owner/operator | Latest deal / opening | Checked |
|---|---|---|---|---|---|---|
| MyTown | Philippines | Manila | 4,156 beds / 1,353 rooms in 14 buildings | MyTown | — [cite] | 2026-10-16 |
| CityFlats Cebu IT Park | Philippines | Cebu | 466 units (396 co-living, 70 hostel) | Ayala Land | Launched 2025 [cite] | 2026-10-16 |
| CityFlats Cebu Business Park | Philippines | Cebu | 392 units (planned Q4 2025) | Ayala Land | — [cite] | 2026-10-16 |
| The Pad Co-living Cebu | Philippines | Cebu | 256 rooms | CapitaLand Investment | — [cite] | 2026-10-16 |
| lyf Cebu City | Philippines | Cebu | 159 rooms | The Ascott Ltd | — [cite] | 2026-10-16 |
Related local rental types: Indonesian kost · Thai apartment and หอพัก · Japanese share houses and monthly mansions · Korean gosiwon
Rules: Rules tracker · Other property types: Student housing (PBSA) · Serviced apartments · Worker dormitories
Every record links to its public source; last checked 2026-10-21.