Tracker › Co-living in Indonesia
Co-living in Indonesia
The SEA Living Desk tracker lists 8 co-living records in Indonesia: Jakarta (6), Surabaya (1) and Yogyakarta (1). Operators with the most tracked records: Cove (3) and Rukita (2). Most recent dated event: Rukita Gondangdia Cikini (Opened Jul 2025).
Every record links to its public source; last checked 2026-10-16.
| Name | City | Beds/rooms | Owner/operator | Latest deal | Checked |
|---|---|---|---|---|---|
| Rukita | Jakarta | — | Rukita | US$15m Series B1, Mar 2024 | 2026-10-16 |
| Rukita Gondangdia Cikini | Jakarta | — | Rukita | Opened Jul 2025 | 2026-10-16 |
| Cove Indonesia | Jakarta | 4,500+ rooms (2024) | Cove | 5 new properties launched 2025; Surabaya & Yogyakarta expansion | 2026-10-16 |
| Flokq | Jakarta | — | Flokq | — | 2026-10-16 |
| Mamikos | Yogyakarta | — | Mamikos | Series A stage; investors incl. Softbank Ventures Asia, Kakao Ventures | 2026-10-16 |
| Roomme | Jakarta | — | Roomme | — | 2026-10-16 |
| Cove Sanmara Surabaya | Surabaya | — | Cove | Opened Q1 2025; 80% let within a month | 2026-10-16 |
| Cove Amartha Antasari | Jakarta | 10 floors | Cove | Launched Feb 2025 | 2026-10-16 |
Get new co-living openings and deals in Indonesia weekly
One email a week: new beds, deals, openings and AI tools for operators.
Free weekly brief. Unsubscribe anytime.
Other markets: Co-living in Singapore · Co-living in Malaysia · Student housing (PBSA) in Malaysia · Co-living in Thailand · Student housing (PBSA) in Thailand · Co-living in Vietnam · Student housing (PBSA) in Vietnam · Co-living in the Philippines