Tracker › Co-living in Malaysia
Co-living in Malaysia
The SEA Living Desk tracker lists 11 co-living records in Malaysia: multiple cities (5), Kuala Lumpur (3), Johor Bahru (2) and Penang (1). Operators with the most tracked records: UOA Group (2). Most recent dated event: Komune Living & Wellness Cheras (Launched May 2026 with senior-care services).
Every record links to its public source; last checked 2026-10-19.
| Name | City | Beds/rooms | Owner/operator | Latest deal | Checked |
|---|---|---|---|---|---|
| Komune Living Bangsar South | Kuala Lumpur | 648 rooms | UOA Group | — | 2026-10-16 |
| Komune Living & Wellness Cheras | Kuala Lumpur | — | UOA Group | Launched May 2026 with senior-care services | 2026-10-16 |
| Kozi Square | Kuala Lumpur | — | Kozi Square | — | 2026-10-16 |
| SEIRAS Residences, Batu Kawan | Penang | 411 units | Paramount Property | Launched 2025 as co-living-ready hub | 2026-10-16 |
| Swing & Pillows | Johor Bahru | — | Swing & Pillows | — | 2026-10-16 |
| JOMSewa Smart Living | Johor Bahru | — | JOMSewa Smart Living Sdn Bhd | — | 2026-10-16 |
| WeStay Coliving | Multiple (4 states) | 1,800+ student rooms (company-stated) | WeStay | — | 2026-10-18 |
| LiveIn | Multiple (SEA) | ~10,500 rooms regionally (company-stated) | LiveIn | — | 2026-10-16 |
| Hive Quarters | Multiple (KL & Selangor) | ~1,688 rooms (company-stated) | Hive Quarters Sdn. Bhd. | Strategic alliance with LiveIn announced Dec 2024 | 2026-10-19 |
| Domora | Multiple (Klang Valley) | — | Domora | — | 2026-10-19 |
| Iconix | Multiple (Klang Valley) | ~700+ units (company-stated) | Iconix Co-Living Sdn Bhd | — | 2026-10-19 |
One email a week: new beds, deals, openings and AI tools for operators.
Free weekly brief. Unsubscribe anytime.
Other markets: Co-living in Singapore · Student housing (PBSA) in Malaysia · Co-living in Indonesia · Co-living in Thailand · Student housing (PBSA) in Thailand · Co-living in Vietnam · Student housing (PBSA) in Vietnam · Co-living in the Philippines